| 1201 | MAM-LS-01201 | Cyber Law | Cyber Law Legal Consultation | Legal consultation on cyber and digital law matters | Information Technology Act, 2000 & Allied Laws | Individual/Business | Online | 2 Days | Medium | 18% | 7,500 | NA | Issue Summary | Consultation Report | Active |
| 1202 | MAM-LS-01202 | Cyber Law | Cyber Law Legal Opinion | Written opinion on cyber disputes | Information Technology Act, 2000 | Individual/Corporate | Online | 3 Days | High | 18% | 15,000 | NA | Relevant Records | Legal Opinion | Active |
| 1203 | MAM-LS-01203 | Cyber Law | Cyber Crime Complaint Drafting | Preparation of cyber crime complaint | Bharatiya Nyaya Sanhita, 2023 & IT Act, 2000 | Individual/Business | Online | 3 Days | Critical | 18% | 10,000 | NA | Evidence & Screenshots | Complaint | Active |
| 1204 | MAM-LS-01204 | Cyber Law | Reply to Cyber Crime Notice | Reply to investigation notice | Information Technology Act, 2000 | Individual/Corporate | Online | 4 Days | Critical | 18% | 15,000 | NA | Notice Copy | Reply | Active |
| 1205 | MAM-LS-01205 | Cyber Law | Cyber Fraud Documentation | Documentation relating to online fraud | IT Act, 2000 & BNS, 2023 | Individual/Business | Online | 4 Days | High | 18% | 12,000 | NA | Fraud Records | Documentation Package | Active |
| 1206 | MAM-LS-01206 | Cyber Law | Online Banking Fraud Advisory | Legal advisory on digital banking fraud | IT Act, RBI Guidelines | Individual/Business | Online | 3 Days | High | 18% | 15,000 | NA | Bank Records | Legal Advisory | Active |
| 1207 | MAM-LS-01207 | Cyber Law | Identity Theft Legal Assistance | Documentation in identity theft matters | IT Act, 2000 | Individual | Online | 3 Days | High | 18% | 10,000 | NA | Identity Proof & Evidence | Complaint Package | Active |
| 1208 | MAM-LS-01208 | Cyber Law | Social Media Defamation Documentation | Legal documentation for online defamation | Bharatiya Nyaya Sanhita, 2023 & Civil Laws | Individual/Business | Online | 3 Days | High | 18% | 12,000 | NA | Posts, URLs & Evidence | Notice/Complaint | Active |
| 1209 | MAM-LS-01209 | Cyber Law | Website Legal Compliance Review | Compliance review of websites | IT Act, 2000 & E-Commerce Rules | Business | Online | 5 Days | Medium | 18% | 15,000 | NA | Website Details | Compliance Report | Active |
| 1210 | MAM-LS-01210 | Cyber Law | Mobile Application Legal Compliance | Legal review for mobile apps | IT Act, 2000 & Digital Regulations | App Developer | Online | 5 Days | Medium | 18% | 18,000 | NA | App Documentation | Compliance Report | Active |
| 1211 | Data Protection | MAM-LS-01211 | Privacy Policy Drafting | Customized privacy policy | Applicable Data Protection Laws | Business | Online | 3 Days | Medium | 18% | 10,000 | NA | Business Information | Privacy Policy | Active |
| 1212 | Data Protection | MAM-LS-01212 | Website Terms & Conditions Drafting | Preparation of website T&C | Indian Contract Act, 1872 | Business | Online | 3 Days | Medium | 18% | 10,000 | NA | Website Details | Terms & Conditions | Active |
| 1213 | Data Protection | MAM-LS-01213 | Cookie Policy Drafting | Drafting website cookie policy | Applicable Data Protection Laws | Business | Online | 2 Days | Low | 18% | 6,000 | NA | Website Details | Cookie Policy | Active |
| 1214 | Data Protection | MAM-LS-01214 | Data Processing Agreement (DPA) | Drafting DPA between parties | Contract Law & Data Protection Laws | Corporate | Online | 4 Days | High | 18% | 18,000 | NA | Processing Details | DPA | Active |
| 1215 | Data Protection | MAM-LS-01215 | Data Sharing Agreement | Agreement governing sharing of personal data | Contract Law | Corporate | Online | 4 Days | High | 18% | 18,000 | NA | Transaction Details | Agreement | Active |
| 1216 | Data Protection | MAM-LS-01216 | Employee Data Privacy Policy | Employee personal data policy | Applicable Employment & Data Protection Laws | Employer | Online | 3 Days | Medium | 18% | 12,000 | NA | HR Policies | Policy Document | Active |
| 1217 | Data Protection | MAM-LS-01217 | Customer Data Compliance Audit | Audit of customer data handling | Applicable Data Protection Laws | Business | Online | 7 Days | High | 18% | 25,000 | NA | Business Processes | Audit Report | Active |
| 1218 | Data Protection | MAM-LS-01218 | Data Retention Policy Drafting | Preparation of data retention policy | Applicable Data Protection Laws | Corporate | Online | 3 Days | Medium | 18% | 12,000 | NA | Business Operations | Policy Document | Active |
| 1219 | Data Protection | MAM-LS-01219 | Data Breach Response Advisory | Legal advisory after data breach | Applicable Data Protection Laws | Business | Online | 2 Days | Critical | 18% | 20,000 | NA | Incident Details | Incident Response Advisory | Active |
| 1220 | Data Protection | MAM-LS-01220 | Data Governance Framework | Preparation of enterprise data governance framework | Applicable Data Protection Laws | Corporate | Online | 10 Days | Critical | 18% | 50,000 | NA | Compliance Records | Governance Manual | Active |
| 1221 | Artificial Intelligence Law | MAM-LS-01221 | AI Governance Policy Drafting | Drafting AI governance framework | Applicable AI & Technology Regulations | Corporate | Online | 5 Days | High | 18% | 25,000 | NA | AI Use Cases | Governance Policy | Active |
| 1222 | Artificial Intelligence Law | MAM-LS-01222 | AI Risk Assessment Report | Legal assessment of AI risks | Technology & Regulatory Laws | Business | Online | 5 Days | High | 18% | 20,000 | NA | AI Systems Documentation | Risk Assessment Report | Active |
| 1223 | Artificial Intelligence Law | MAM-LS-01223 | AI Procurement Agreement | Drafting AI procurement agreement | Indian Contract Act, 1872 | Corporate | Online | 5 Days | High | 18% | 20,000 | NA | Commercial Terms | Agreement | Active |
| 1224 | Artificial Intelligence Law | MAM-LS-01224 | AI Software Licensing Agreement | Licensing agreement for AI products | Indian Contract Act, 1872 | Technology Company | Online | 5 Days | High | 18% | 25,000 | NA | Licensing Terms | Licence Agreement | Active |
| 1225 | Artificial Intelligence Law | MAM-LS-01225 | AI Model Development Agreement | Agreement for AI model development | Indian Contract Act, 1872 | Developer/Client | Online | 6 Days | High | 18% | 30,000 | NA | Project Scope | Development Agreement | Active |
| 1226 | Artificial Intelligence Law | MAM-LS-01226 | AI Ethics Policy | Preparation of AI ethics framework | Corporate Governance Standards | Corporate | Online | 5 Days | Medium | 18% | 20,000 | NA | Business Policies | Ethics Policy | Active |
| 1227 | Artificial Intelligence Law | MAM-LS-01227 | Generative AI Usage Policy | Policy governing employee AI usage | Employment & Technology Laws | Corporate | Online | 3 Days | Medium | 18% | 15,000 | NA | Internal Policies | Usage Policy | Active |
| 1228 | Artificial Intelligence Law | MAM-LS-01228 | AI Vendor Agreement Review | Legal review of AI vendor contracts | Commercial Laws | Corporate | Online | 4 Days | Medium | 18% | 15,000 | NA | Vendor Agreement | Review Report | Active |
| 1229 | Artificial Intelligence Law | MAM-LS-01229 | AI Regulatory Compliance Advisory | Legal advisory on AI regulatory obligations | Technology & Regulatory Laws | Business | Online | 5 Days | High | 18% | 20,000 | NA | AI Business Model | Compliance Advisory | Active |
| 1230 | Artificial Intelligence Law | MAM-LS-01230 | Responsible AI Compliance Framework | Enterprise responsible AI documentation | Corporate Governance & Technology Standards | Corporate | Online | 10 Days | Critical | 18% | 60,000 | NA | AI Governance Records | Compliance Framework | Active |
| 1231 | E-Commerce Law | MAM-LS-01231 | E-Commerce Seller Agreement | Drafting seller agreement | Consumer Protection (E-Commerce) Rules, 2020 | Marketplace | Online | 3 Days | Medium | 18% | 12,000 | NA | Commercial Terms | Seller Agreement | Active |
| 1232 | E-Commerce Law | MAM-LS-01232 | Marketplace Vendor Agreement | Vendor onboarding agreement | Indian Contract Act, 1872 | Marketplace | Online | 4 Days | Medium | 18% | 15,000 | NA | Business Terms | Vendor Agreement | Active |
| 1233 | E-Commerce Law | MAM-LS-01233 | Online Marketplace Compliance Audit | Audit of marketplace legal compliance | Consumer Protection Act, 2019 & E-Commerce Rules | Marketplace | Online | 7 Days | High | 18% | 30,000 | NA | Business Records | Audit Report | Active |
| 1234 | E-Commerce Law | MAM-LS-01234 | Online Seller Compliance Review | Compliance review for online sellers | Consumer Protection Act, 2019 | Seller | Online | 4 Days | Medium | 18% | 12,000 | NA | Seller Records | Compliance Report | Active |
| 1235 | E-Commerce Law | MAM-LS-01235 | Influencer Agreement Drafting | Drafting influencer collaboration agreement | Indian Contract Act, 1872 | Brand/Creator | Online | 3 Days | Medium | 18% | 10,000 | NA | Campaign Details | Agreement | Active |
| 1236 | E-Commerce Law | MAM-LS-01236 | Digital Marketing Agreement | Agreement for marketing agencies | Indian Contract Act, 1872 | Business | Online | 3 Days | Medium | 18% | 10,000 | NA | Scope of Services | Agreement | Active |
| 1237 | E-Commerce Law | MAM-LS-01237 | Affiliate Marketing Agreement | Drafting affiliate agreements | Indian Contract Act, 1872 | Business | Online | 3 Days | Medium | 18% | 10,000 | NA | Commercial Terms | Affiliate Agreement | Active |
| 1238 | E-Commerce Law | MAM-LS-01238 | SaaS Agreement Drafting | Software-as-a-Service agreement | Indian Contract Act, 1872 | Software Company | Online | 5 Days | High | 18% | 20,000 | NA | Service Scope | SaaS Agreement | Active |
| 1239 | E-Commerce Law | MAM-LS-01239 | Cloud Services Agreement | Drafting cloud computing agreement | Indian Contract Act, 1872 | Technology Company | Online | 5 Days | High | 18% | 20,000 | NA | Service Terms | Cloud Services Agreement | Active |
| 1240 | E-Commerce Law | MAM-LS-01240 | API Integration Agreement | Agreement governing API integration | Indian Contract Act, 1872 | Technology Company | Online | 4 Days | Medium | 18% | 18,000 | NA | Technical Scope | API Agreement | Active |
| 1241 | Technology Law | MAM-LS-01241 | Technology Compliance Audit | Comprehensive technology compliance review | IT Act & Allied Regulations | Corporate | Online | 8 Days | High | 18% | 35,000 | NA | Technology Documentation | Audit Report | Active |
| 1242 | Technology Law | MAM-LS-01242 | Digital Business Legal Audit | Enterprise legal audit for digital businesses | Commercial & Technology Laws | Corporate | Online | 10 Days | Critical | 18% | 40,000 | NA | Business Records | Audit Report | Active |
| 1243 | Technology Law | MAM-LS-01243 | Technology Documentation Package | Comprehensive legal documentation | Technology & Commercial Laws | Technology Company | Online | 10 Days | Critical | 18% | 60,000 | Government Fees Extra | Technology Records | Documentation Package | Active |
| 1244 | Technology Law | MAM-LS-01244 | Digital Platform Compliance Package | End-to-end platform compliance | IT Act & Consumer Laws | Platform Business | Online | 12 Days | Critical | 18% | 75,000 | Government Fees Extra | Compliance Records | Compliance Package | Active |
| 1245 | Technology Law | MAM-LS-01245 | Enterprise AI Compliance Package | AI governance and compliance documentation | Technology & Data Protection Laws | Corporate | Online | 15 Days | Critical | 18% | 1,00,000 | NA | AI Documentation | Compliance Package | Active |
| 1246 | Technology Law | MAM-LS-01246 | Cyber Security Legal Framework | Preparation of cybersecurity governance documentation | IT Act & Cybersecurity Standards | Corporate | Online | 12 Days | Critical | 18% | 1,25,000 | NA | Security Policies | Cybersecurity Framework | Active |
| 1247 | Technology Law | MAM-LS-01247 | Chief Privacy Officer Advisory Package | Legal support for privacy governance | Applicable Data Protection Laws | Corporate | Online | Monthly | Critical | 18% | 75,000 | NA | Privacy Records | Monthly Advisory | Active |
| 1248 | Technology Law | MAM-LS-01248 | Virtual General Counsel for Tech Companies | Retainer for technology businesses | Commercial & Technology Laws | Technology Company | Online | Monthly | Critical | 18% | 1,25,000 | NA | Corporate Records | Monthly Legal Advisory | Active |
| 1249 | Technology Law | MAM-LS-01249 | Enterprise Digital Transformation Legal Package | Integrated legal framework for digital transformation projects | Commercial, Technology & Data Protection Laws | Corporate | Online/Offline | 20 Days | Critical | 18% | 2,50,000 | Government & Regulatory Fees Extra | Complete Technology & Compliance Records | Digital Transformation Legal Package | Active |
| 1250 | Technology Law | MAM-LS-01250 | Premium AI, Cyber, Data Protection & Technology Legal Suite | Comprehensive legal support for AI governance, cybersecurity, privacy compliance, digital platforms, SaaS, cloud services, e-commerce, technology contracts, investigations and enterprise digital transformation | Information Technology Act, 2000, applicable data protection laws, consumer laws, contract law and allied technology regulations | Corporate/Startup/Technology Company/Institution | Online/Offline | 30 Days | Critical | 18% | 5,00,000 | Court, Government, Regulatory & Registration Fees Extra | Complete Technology, AI, Cybersecurity & Compliance Documentation | Premium Technology Legal Suite | Active |
Comments
Post a Comment