| 1151 | MAM-LS-01151 | FEMA & Foreign Exchange | FEMA Legal Consultation | Comprehensive advisory on foreign exchange regulations | Foreign Exchange Management Act, 1999 | Individual/Business | Online | 2 Days | Medium | 18% | 10,000 | NA | Transaction Details | Legal Consultation Report | Active |
| 1152 | MAM-LS-01152 | FEMA & Foreign Exchange | FEMA Legal Opinion | Written legal opinion on FEMA compliance | Foreign Exchange Management Act, 1999 | Corporate/NRI | Online | 3 Days | High | 18% | 15,000 | NA | Relevant Documents | Legal Opinion | Active |
| 1153 | MAM-LS-01153 | FEMA & Foreign Exchange | FEMA Compliance Audit | Comprehensive FEMA compliance review | Foreign Exchange Management Act, 1999 & RBI Regulations | Corporate | Online | 7 Days | Critical | 18% | 35,000 | NA | Corporate & Transaction Records | Compliance Audit Report | Active |
| 1154 | MAM-LS-01154 | FEMA & Foreign Exchange | Foreign Exchange Transaction Review | Review of foreign exchange transactions | FEMA & RBI Directions | Business | Online | 4 Days | High | 18% | 18,000 | NA | Transaction Records | Review Report | Active |
| 1155 | MAM-LS-01155 | FEMA & Foreign Exchange | Compounding Application under FEMA | Preparation of FEMA compounding application | Foreign Exchange Management Act, 1999 | Corporate/Individual | Online | 7 Days | Critical | 18% | 40,000 | RBI Fees Extra | Contravention Documents | Compounding Application | Active |
| 1156 | MAM-LS-01156 | FEMA & Foreign Exchange | Reply to FEMA Show Cause Notice | Drafting reply to enforcement notice | Foreign Exchange Management Act, 1999 | Individual/Corporate | Online | 5 Days | Critical | 18% | 30,000 | NA | Notice & Supporting Records | Reply Submission | Active |
| 1157 | MAM-LS-01157 | FEMA & Foreign Exchange | ECB Documentation Review | Review of External Commercial Borrowing documentation | FEMA & RBI Master Directions | Corporate | Online | 5 Days | High | 18% | 25,000 | NA | Loan Documentation | Review Report | Active |
| 1158 | MAM-LS-01158 | FEMA & Foreign Exchange | ODI Compliance Advisory | Legal advisory on Overseas Direct Investment | FEMA & RBI Regulations | Indian Company | Online | 6 Days | High | 18% | 30,000 | Government Fees Extra | Investment Proposal | Compliance Advisory | Active |
| 1159 | MAM-LS-01159 | FEMA & Foreign Exchange | FDI Entry Route Advisory | Advice on automatic and approval routes | FEMA & DPIIT Policy | Foreign Investor | Online | 4 Days | High | 18% | 20,000 | NA | Investment Proposal | FDI Advisory Report | Active |
| 1160 | MAM-LS-01160 | FEMA & Foreign Exchange | FDI Documentation Package | Preparation of FDI transaction documents | FEMA, Companies Act & RBI Regulations | Company | Online | 7 Days | Critical | 18% | 45,000 | Government Filing Fees Extra | Investment Documents | FDI Documentation | Active |
| 1161 | International Trade Law | MAM-LS-01161 | International Commercial Contract Drafting | Drafting cross-border commercial agreements | Indian Contract Act, 1872 & International Commercial Practice | Exporter/Importer | Online | 6 Days | High | 18% | 35,000 | Stamp Duty Extra | Commercial Terms | Commercial Agreement | Active |
| 1162 | International Trade Law | MAM-LS-01162 | International Distribution Agreement | Drafting overseas distribution agreements | Indian Contract Act, 1872 | Manufacturer/Exporter | Online | 5 Days | High | 18% | 30,000 | NA | Distribution Terms | Distribution Agreement | Active |
| 1163 | International Trade Law | MAM-LS-01163 | International Agency Agreement | Agency agreement for cross-border business | Indian Contract Act, 1872 | Business | Online | 5 Days | Medium | 18% | 25,000 | NA | Agency Terms | Agency Agreement | Active |
| 1164 | International Trade Law | MAM-LS-01164 | Import Contract Review | Legal review of import agreements | Sale of Goods Act, 1930 & Trade Laws | Importer | Online | 4 Days | Medium | 18% | 18,000 | NA | Import Contract | Review Report | Active |
| 1165 | International Trade Law | MAM-LS-01165 | Export Contract Review | Legal review of export agreements | Sale of Goods Act, 1930 & Trade Laws | Exporter | Online | 4 Days | Medium | 18% | 18,000 | NA | Export Contract | Review Report | Active |
| 1166 | International Trade Law | MAM-LS-01166 | Incoterms Compliance Advisory | Advisory on Incoterms allocation of risks | ICC Incoterms & Commercial Practice | Importer/Exporter | Online | 3 Days | Medium | 18% | 15,000 | NA | Trade Documents | Compliance Note | Active |
| 1167 | International Trade Law | MAM-LS-01167 | Cross-Border Supply Agreement | Drafting international supply contracts | Commercial Laws | Business | Online | 5 Days | High | 18% | 30,000 | NA | Commercial Terms | Supply Agreement | Active |
| 1168 | International Trade Law | MAM-LS-01168 | International Service Agreement | Cross-border service contract drafting | Commercial Laws | Service Provider | Online | 5 Days | High | 18% | 25,000 | NA | Scope of Services | Service Agreement | Active |
| 1169 | International Trade Law | MAM-LS-01169 | Export Documentation Legal Review | Legal review of export documentation | Foreign Trade Laws | Exporter | Online | 3 Days | Medium | 18% | 12,000 | NA | Shipping Documents | Review Report | Active |
| 1170 | International Trade Law | MAM-LS-01170 | Import Documentation Legal Review | Legal review of import documentation | Foreign Trade Laws | Importer | Online | 3 Days | Medium | 18% | 12,000 | NA | Import Documents | Review Report | Active |
| 1171 | NRI Legal Services | MAM-LS-01171 | NRI Property Legal Opinion | Legal opinion on Indian property matters | Transfer of Property Act, 1882 | NRI | Online | 4 Days | High | 18% | 15,000 | NA | Property Records | Legal Opinion | Active |
| 1172 | NRI Legal Services | MAM-LS-01172 | NRI Property Due Diligence | Verification of title and encumbrances | Property Laws | NRI | Online | 7 Days | Critical | 18% | 30,000 | Search Charges Extra | Property Documents | Due Diligence Report | Active |
| 1173 | NRI Legal Services | MAM-LS-01173 | NRI Property Management Agreement | Drafting property management agreement | Indian Contract Act, 1872 | NRI | Online | 3 Days | Medium | 18% | 12,000 | Stamp Duty Extra | Property Details | Management Agreement | Active |
| 1174 | NRI Legal Services | MAM-LS-01174 | NRI Power of Attorney Drafting | POA for overseas execution | Powers of Attorney Act, 1882 | NRI | Online | 2 Days | Medium | 18% | 8,000 | Notarization & Consular Charges Extra | Identity & Property Records | Power of Attorney | Active |
| 1175 | NRI Legal Services | MAM-LS-01175 | NRI Succession Advisory | Advisory on succession and inheritance | Indian Succession Act, 1925 | NRI | Online | 5 Days | High | 18% | 18,000 | NA | Family & Asset Details | Succession Opinion | Active |
| 1176 | NRI Legal Services | MAM-LS-01176 | NRI Gift Deed Drafting | Preparation of gift deed for NRI transactions | Transfer of Property Act, 1882 | NRI | Online | 3 Days | Medium | 18% | 10,000 | Stamp Duty & Registration Extra | Property Details | Gift Deed | Active |
| 1177 | NRI Legal Services | MAM-LS-01177 | NRI Rental Agreement Drafting | Lease documentation for NRI-owned property | Transfer of Property Act, 1882 | NRI | Online | 2 Days | Medium | 18% | 7,500 | Stamp Duty Extra | Property Details | Rental Agreement | Active |
| 1178 | NRI Legal Services | MAM-LS-01178 | NRI Property Sale Documentation | Documentation for sale of Indian property | Property Laws & FEMA | NRI | Online | 5 Days | High | 18% | 20,000 | Registration Charges Extra | Property Records | Sale Documentation | Active |
| 1179 | NRI Legal Services | MAM-LS-01179 | NRI Banking & Repatriation Advisory | Legal advisory on repatriation issues | FEMA & RBI Regulations | NRI | Online | 4 Days | Medium | 18% | 15,000 | NA | Banking Records | Advisory Report | Active |
| 1180 | NRI Legal Services | MAM-LS-01180 | NRI Family Settlement Agreement | Drafting family settlement for overseas families | Indian Contract Act, 1872 | NRI Family | Online | 4 Days | High | 18% | 20,000 | Stamp Duty Extra | Family & Asset Details | Settlement Agreement | Active |
| 1181 | Cross-Border Transactions | MAM-LS-01181 | Cross-Border M&A Legal Review | Legal review of international acquisitions | Companies Act, FEMA & Commercial Laws | Corporate | Online | 10 Days | Critical | 18% | 60,000 | Government Fees Extra | Transaction Documents | Legal Review Report | Active |
| 1182 | Cross-Border Transactions | MAM-LS-01182 | Foreign Collaboration Agreement | Drafting collaboration agreements | Commercial Laws | Corporate | Online | 6 Days | High | 18% | 35,000 | NA | Commercial Terms | Collaboration Agreement | Active |
| 1183 | Cross-Border Transactions | MAM-LS-01183 | Technology Transfer Agreement | Drafting technology transfer documentation | Commercial Laws | Technology Company | Online | 6 Days | High | 18% | 35,000 | NA | Technology Details | Technology Transfer Agreement | Active |
| 1184 | Cross-Border Transactions | MAM-LS-01184 | Cross-Border Licensing Agreement | International licensing documentation | Commercial Laws & IP Laws | Business | Online | 5 Days | High | 18% | 30,000 | NA | IP & Commercial Details | Licensing Agreement | Active |
| 1185 | Cross-Border Transactions | MAM-LS-01185 | International Joint Venture Advisory | Legal structuring for overseas JVs | Commercial Laws | Corporate | Online | 8 Days | Critical | 18% | 45,000 | Government Fees Extra | JV Proposal | Advisory Report | Active |
| 1186 | Cross-Border Transactions | MAM-LS-01186 | Foreign Subsidiary Structuring Advisory | Legal advisory on overseas subsidiaries | Companies Act & FEMA | Corporate | Online | 8 Days | Critical | 18% | 50,000 | Government Fees Extra | Corporate Structure | Structuring Report | Active |
| 1187 | Cross-Border Transactions | MAM-LS-01187 | International Compliance Audit | Audit of cross-border legal compliance | Commercial & FEMA Laws | Corporate | Online | 10 Days | Critical | 18% | 40,000 | NA | Compliance Records | Audit Report | Active |
| 1188 | Cross-Border Transactions | MAM-LS-01188 | International Commercial Dispute Assessment | Assessment of cross-border disputes | Commercial Laws | Business | Online | 5 Days | High | 18% | 20,000 | NA | Dispute Documents | Assessment Report | Active |
| 1189 | Cross-Border Transactions | MAM-LS-01189 | Foreign Judgment Enforcement Advisory | Opinion on enforcement of foreign judgments | Code of Civil Procedure, 1908 | Corporate/Individual | Online | 6 Days | Critical | 18% | 35,000 | Court Fee Extra | Foreign Judgment | Legal Opinion | Active |
| 1190 | Cross-Border Transactions | MAM-LS-01190 | International Contract Portfolio Review | Review of multiple international agreements | Commercial Laws | Corporate | Online | 10 Days | High | 18% | 50,000 | NA | Contract Portfolio | Portfolio Review Report | Active |
| 1191 | International Business | MAM-LS-01191 | Cross-Border Legal Risk Assessment | Assessment of international legal exposure | Commercial & Regulatory Laws | Corporate | Online | 6 Days | High | 18% | 25,000 | NA | Business Records | Risk Assessment Report | Active |
| 1192 | International Business | MAM-LS-01192 | International Compliance Documentation Package | Preparation of compliance documents | Commercial & FEMA Laws | Corporate | Online | 10 Days | Critical | 18% | 60,000 | Government Fees Extra | Compliance Records | Documentation Package | Active |
| 1193 | International Business | MAM-LS-01193 | NRI Comprehensive Legal Documentation Package | Complete legal documentation for NRIs | Property, FEMA & Succession Laws | NRI | Online | 12 Days | Critical | 18% | 50,000 | Government Fees Extra | Complete NRI Records | Documentation Package | Active |
| 1194 | International Business | MAM-LS-01194 | Foreign Investment Documentation Package | Complete FDI/FEMA transaction documentation | FEMA & Companies Act | Corporate | Online | 12 Days | Critical | 18% | 75,000 | Government Fees Extra | Investment Records | Documentation Package | Active |
| 1195 | International Business | MAM-LS-01195 | International Trade Compliance Package | Integrated export-import legal compliance | Foreign Trade Laws & Customs Act | Business | Online | 12 Days | Critical | 18% | 90,000 | Government Fees Extra | Trade Records | Compliance Package | Active |
| 1196 | International Business | MAM-LS-01196 | Cross-Border Expansion Package | Legal support for international expansion | Commercial Laws, FEMA & Companies Act | Corporate | Online/Offline | 15 Days | Critical | 18% | 1,25,000 | Government & Regulatory Fees Extra | Expansion Records | Expansion Package | Active |
| 1197 | International Business | MAM-LS-01197 | International General Counsel Retainer | Monthly international legal advisory | Commercial & Regulatory Laws | Corporate | Online | Monthly | Critical | 18% | 1,00,000 | NA | Corporate Records | Monthly Advisory Services | Active |
| 1198 | International Business | MAM-LS-01198 | Global Compliance Management Package | Enterprise international compliance solution | Multi-Jurisdictional Regulatory Frameworks | Corporate | Online/Offline | 20 Days | Critical | 18% | 2,00,000 | Government Fees Extra | Global Compliance Records | Compliance Management System | Active |
| 1199 | International Business | MAM-LS-01199 | Enterprise Cross-Border Legal Advisory Package | Integrated legal support for multinational operations | Commercial, FEMA & Regulatory Laws | Corporate/Group Companies | Online/Offline | 20 Days | Critical | 18% | 3,00,000 | Government, Regulatory & Registration Fees Extra | Complete International Business Records | Cross-Border Advisory Package | Active |
| 1200 | International Business | MAM-LS-01200 | Premium International Business, FEMA & NRI Legal Suite | Comprehensive advisory covering FEMA compliance, FDI, ODI, cross-border contracts, NRI property, foreign investment, international trade, overseas expansion, regulatory compliance and strategic legal support | Foreign Exchange Management Act, Companies Act, RBI Regulations, Foreign Trade Laws and Allied Commercial Laws | Corporate/NRI/Foreign Investor/Business | Online/Offline | 30 Days | Critical | 18% | 5,00,000 | Court, Government, Regulatory, Registration & Authority Fees Extra | Complete International Business, Investment & Compliance Records | Premium International Business Legal Suite | Active |
Comments
Post a Comment