| 1101 | MAM-LS-01101 | Startup Law | Startup Legal Consultation | Comprehensive legal consultation for startups | Companies Act, 2013 & Allied Laws | Startup Founder | Online | 2 Days | Medium | 18% | 7,500 | NA | Business Concept Note | Legal Consultation Report | Active |
| 1102 | MAM-LS-01102 | Startup Law | Startup Legal Structuring | Selection and structuring of appropriate business entity | Companies Act, 2013, LLP Act, 2008 | Startup | Online | 4 Days | High | 18% | 18,000 | Government Fees Extra | Founder Details | Business Structuring Report | Active |
| 1103 | MAM-LS-01103 | Startup Law | Founder Agreement Drafting | Comprehensive founders' agreement | Indian Contract Act, 1872 | Startup | Online | 4 Days | Critical | 18% | 20,000 | Stamp Duty Extra | Founder Details | Founders' Agreement | Active |
| 1104 | MAM-LS-01104 | Startup Law | Co-Founder Exit Agreement | Agreement governing founder exit | Indian Contract Act, 1872 | Startup | Online | 3 Days | High | 18% | 15,000 | Stamp Duty Extra | Existing Agreements | Exit Agreement | Active |
| 1105 | MAM-LS-01105 | Startup Law | Founder Equity Allocation Advisory | Legal framework for equity distribution | Companies Act, 2013 | Startup | Online | 3 Days | High | 18% | 15,000 | NA | Cap Table Details | Equity Allocation Report | Active |
| 1106 | MAM-LS-01106 | Startup Law | Cap Table Preparation | Preparation of capitalization table | Companies Act, 2013 | Startup | Online | 2 Days | Medium | 18% | 8,000 | NA | Shareholding Details | Cap Table | Active |
| 1107 | MAM-LS-01107 | Startup Law | ESOP Scheme Drafting | Employee Stock Option Plan documentation | Companies Act, 2013 | Company | Online | 7 Days | High | 18% | 30,000 | Government Filing Fees Extra | Employee & Share Details | ESOP Scheme | Active |
| 1108 | MAM-LS-01108 | Startup Law | ESOP Grant Documentation | Preparation of grant letters and resolutions | Companies Act, 2013 | Company | Online | 3 Days | Medium | 18% | 12,000 | NA | Employee Details | Grant Documentation | Active |
| 1109 | MAM-LS-01109 | Startup Law | Advisor Agreement Drafting | Agreement for startup advisors | Indian Contract Act, 1872 | Startup | Online | 3 Days | Medium | 18% | 10,000 | NA | Advisory Terms | Advisor Agreement | Active |
| 1110 | MAM-LS-01110 | Startup Law | Mentor Engagement Agreement | Legal agreement for startup mentors | Indian Contract Act, 1872 | Startup | Online | 2 Days | Medium | 18% | 8,000 | NA | Engagement Terms | Mentor Agreement | Active |
| 1111 | MAM-LS-01111 | Investment Law | Angel Investment Term Sheet | Drafting angel investment term sheet | Indian Contract Act, 1872 | Startup/Investor | Online | 4 Days | High | 18% | 20,000 | NA | Investment Proposal | Term Sheet | Active |
| 1112 | MAM-LS-01112 | Investment Law | SAFE Agreement Drafting | Simple Agreement for Future Equity documentation | Indian Contract Act, 1872 | Startup/Investor | Online | 4 Days | Critical | 18% | 22,000 | Stamp Duty Extra | Funding Details | SAFE Agreement | Active |
| 1113 | MAM-LS-01113 | Investment Law | Convertible Note Agreement | Drafting convertible note documentation | Companies Act, 2013 & FEMA (where applicable) | Startup | Online | 5 Days | Critical | 18% | 25,000 | Government Fees Extra | Investment Terms | Convertible Note Agreement | Active |
| 1114 | MAM-LS-01114 | Investment Law | Seed Investment Agreement | Drafting seed funding documentation | Companies Act, 2013 | Startup | Online | 5 Days | Critical | 18% | 30,000 | Government Fees Extra | Investment Details | Investment Agreement | Active |
| 1115 | MAM-LS-01115 | Investment Law | Share Subscription Agreement (SSA) | Drafting SSA for investment rounds | Companies Act, 2013 | Startup/Investor | Online | 6 Days | Critical | 18% | 35,000 | Stamp Duty Extra | Transaction Documents | SSA | Active |
| 1116 | MAM-LS-01116 | Investment Law | Shareholders' Agreement (SHA) | Drafting SHA with investor rights | Companies Act, 2013 | Startup/Investor | Online | 7 Days | Critical | 18% | 40,000 | Stamp Duty Extra | Shareholding Details | SHA | Active |
| 1117 | MAM-LS-01117 | Investment Law | Investment Due Diligence Support | Legal due diligence for investment | Companies Act, 2013 & Allied Laws | Investor | Online | 10 Days | Critical | 18% | 45,000 | NA | Corporate Documents | Due Diligence Report | Active |
| 1118 | MAM-LS-01118 | Investment Law | Data Room Legal Review | Review of virtual data room documentation | Commercial Laws | Investor | Online | 5 Days | High | 18% | 20,000 | NA | Due Diligence Documents | Review Report | Active |
| 1119 | MAM-LS-01119 | Investment Law | Investment Legal Opinion | Opinion on investment transaction | Commercial Laws | Investor/Startup | Online | 4 Days | Medium | 18% | 15,000 | NA | Transaction Records | Legal Opinion | Active |
| 1120 | MAM-LS-01120 | Investment Law | Closing Documentation Package | Preparation of investment closing documents | Companies Act, 2013 | Startup/Investor | Online | 5 Days | High | 18% | 20,000 | Stamp Duty Extra | Transaction File | Closing Documentation | Active |
| 1121 | MAM-LS-01121 | Private Equity | Private Equity Transaction Advisory | Legal advisory for PE transactions | Companies Act, 2013 | PE Fund/Company | Online | 7 Days | Critical | 18% | 50,000 | Government Fees Extra | Transaction Records | Advisory Report | Active |
| 1122 | MAM-LS-01122 | Private Equity | Private Placement Documentation | Documentation for private placement | Companies Act, 2013 | Company | Online | 6 Days | Critical | 18% | 35,000 | MCA Fees Extra | Offer Details | Private Placement Package | Active |
| 1123 | MAM-LS-01123 | Private Equity | Preferential Allotment Documentation | Preparation of preferential allotment documents | Companies Act, 2013 | Company | Online | 5 Days | High | 18% | 25,000 | MCA Fees Extra | Board & Shareholder Approvals | ROC Filing Package | Active |
| 1124 | MAM-LS-01124 | Private Equity | Rights Issue Documentation | Rights issue legal documentation | Companies Act, 2013 | Company | Online | 5 Days | High | 18% | 20,000 | MCA Fees Extra | Shareholder Register | Rights Issue Documents | Active |
| 1125 | MAM-LS-01125 | Private Equity | Bonus Issue Documentation | Preparation of bonus issue documents | Companies Act, 2013 | Company | Online | 5 Days | High | 18% | 20,000 | MCA Fees Extra | Financial Statements | Bonus Issue Package | Active |
| 1126 | MAM-LS-01126 | Business Expansion | Joint Venture Agreement | Drafting domestic joint venture agreement | Indian Contract Act, 1872 | Business | Online | 6 Days | High | 18% | 30,000 | Stamp Duty Extra | JV Terms | Joint Venture Agreement | Active |
| 1127 | MAM-LS-01127 | Business Expansion | Strategic Alliance Agreement | Preparation of alliance agreement | Indian Contract Act, 1872 | Business | Online | 4 Days | Medium | 18% | 18,000 | NA | Commercial Terms | Alliance Agreement | Active |
| 1128 | MAM-LS-01128 | Business Expansion | Business Acquisition Legal Review | Legal review of acquisition transaction | Companies Act, 2013 | Buyer | Online | 10 Days | Critical | 18% | 50,000 | NA | Acquisition Documents | Legal Review Report | Active |
| 1129 | MAM-LS-01129 | Business Expansion | Business Sale Agreement | Agreement for business transfer | Indian Contract Act, 1872 | Business Owner | Online | 5 Days | High | 18% | 25,000 | Stamp Duty Extra | Business Details | Business Transfer Agreement | Active |
| 1130 | MAM-LS-01130 | Business Expansion | Asset Purchase Agreement | Drafting asset purchase documentation | Indian Contract Act, 1872 | Business | Online | 5 Days | High | 18% | 30,000 | Stamp Duty Extra | Asset Details | Asset Purchase Agreement | Active |
| 1131 | MAM-LS-01131 | Business Expansion | Business Transfer Due Diligence | Legal due diligence for business sale | Commercial Laws | Buyer/Seller | Online | 10 Days | Critical | 18% | 40,000 | NA | Business Records | Due Diligence Report | Active |
| 1132 | MAM-LS-01132 | Business Expansion | Franchise Agreement Drafting | Comprehensive franchise agreement | Indian Contract Act, 1872 | Franchisor | Online | 5 Days | High | 18% | 25,000 | Stamp Duty Extra | Business Model | Franchise Agreement | Active |
| 1133 | MAM-LS-01133 | Business Expansion | Master Franchise Agreement | Preparation of master franchise documentation | Indian Contract Act, 1872 | Franchisor | Online | 6 Days | High | 18% | 35,000 | Stamp Duty Extra | Franchise Model | Master Franchise Agreement | Active |
| 1134 | MAM-LS-01134 | Business Expansion | Distribution Agreement Drafting | National or regional distribution agreement | Indian Contract Act, 1872 | Manufacturer | Online | 4 Days | Medium | 18% | 18,000 | NA | Distribution Terms | Distribution Agreement | Active |
| 1135 | MAM-LS-01135 | Business Expansion | Channel Partner Agreement | Agreement for channel partners | Indian Contract Act, 1872 | Business | Online | 3 Days | Medium | 18% | 15,000 | NA | Commercial Terms | Channel Partner Agreement | Active |
| 1136 | MAM-LS-01136 | Business Expansion | Reseller Agreement Drafting | Preparation of reseller agreement | Indian Contract Act, 1872 | Business | Online | 3 Days | Medium | 18% | 15,000 | NA | Product Details | Reseller Agreement | Active |
| 1137 | MAM-LS-01137 | Business Expansion | Business Expansion Legal Opinion | Opinion on expansion strategy | Commercial Laws | Business | Online | 4 Days | Medium | 18% | 15,000 | NA | Expansion Plan | Legal Opinion | Active |
| 1138 | MAM-LS-01138 | Business Expansion | Multi-State Expansion Compliance Review | Compliance review for pan-India operations | Applicable Central & State Laws | Business | Online | 7 Days | High | 18% | 25,000 | NA | Business Records | Compliance Report | Active |
| 1139 | MAM-LS-01139 | Business Expansion | Cross-Border Business Structuring Advisory | Legal structuring for international operations | Companies Act, FEMA & Allied Laws | Business | Online | 10 Days | Critical | 18% | 60,000 | Government Fees Extra | Expansion Documents | Structuring Report | Active |
| 1140 | MAM-LS-01140 | Business Expansion | Foreign Investment Compliance Review | Legal review of foreign investment compliance | FEMA & RBI Regulations | Company | Online | 8 Days | Critical | 18% | 35,000 | Government Fees Extra | Investment Records | Compliance Report | Active |
| 1141 | MAM-LS-01141 | Startup Law | Startup Compliance Audit | Comprehensive compliance audit for startups | Companies Act, GST & Labour Laws | Startup | Online | 7 Days | High | 18% | 25,000 | NA | Corporate Records | Audit Report | Active |
| 1142 | MAM-LS-01142 | Startup Law | Startup Documentation Package | Complete legal documentation for startups | Commercial Laws | Startup | Online | 10 Days | Critical | 18% | 50,000 | Government Fees Extra | Founder & Business Records | Documentation Package | Active |
| 1143 | MAM-LS-01143 | Startup Law | Investor Readiness Package | Legal preparation for fundraising | Commercial Laws | Startup | Online | 12 Days | Critical | 18% | 60,000 | NA | Corporate Documents | Investor Readiness Report | Active |
| 1144 | MAM-LS-01144 | Investment Law | Fundraising Documentation Package | Complete investment documentation | Companies Act, 2013 | Startup | Online | 12 Days | Critical | 18% | 75,000 | Government Fees Extra | Funding Documents | Fundraising Package | Active |
| 1145 | MAM-LS-01145 | Investment Law | Venture Capital Transaction Package | End-to-end VC transaction documentation | Companies Act, FEMA & Allied Laws | Startup/VC Fund | Online | 15 Days | Critical | 18% | 1,00,000 | Government Fees Extra | Complete Transaction Records | VC Documentation Package | Active |
| 1146 | MAM-LS-01146 | Private Equity | Private Equity Documentation Package | Comprehensive PE documentation | Companies Act, 2013 | PE Fund/Corporate | Online | 15 Days | Critical | 18% | 1,25,000 | Government Fees Extra | Complete Transaction Records | PE Documentation Package | Active |
| 1147 | MAM-LS-01147 | Business Expansion | Enterprise Expansion Compliance Package | Integrated compliance for expanding businesses | Commercial & Regulatory Laws | Corporate | Online/Offline | 15 Days | Critical | 18% | 1,50,000 | Government Fees Extra | Business Expansion Records | Compliance Package | Active |
| 1148 | MAM-LS-01148 | Startup Law | Startup General Counsel Retainer | Ongoing legal advisory for startups | Commercial Laws | Startup | Online | Monthly | Critical | 18% | 75,000 | Government Fees Extra | Corporate Records | Monthly Legal Support | Active |
| 1149 | MAM-LS-01149 | Investment Law | Corporate Investment & Growth Package | Integrated advisory for fundraising, investments and expansion | Companies Act, FEMA, Commercial Laws | Corporate/Startup | Online/Offline | 20 Days | Critical | 18% | 2,50,000 | Government & Regulatory Fees Extra | Complete Corporate & Investment Records | Investment Management Package | Active |
| 1150 | MAM-LS-01150 | Startup Law | Premium Startup, Venture Capital & Business Growth Legal Suite | Comprehensive startup lifecycle support including incorporation, governance, founder arrangements, fundraising, venture capital, private equity, acquisitions, franchising, expansion, compliance and strategic legal advisory | Companies Act, LLP Act, FEMA, Indian Contract Act and Allied Commercial Laws | Startup/Investor/Corporate | Online/Offline | 30 Days | Critical | 18% | 5,00,000 | Court, Government, Regulatory & Registration Fees Extra | Complete Startup, Investment & Expansion Documentation | Premium Startup & Investment Legal Suite | Active |
Comments
Post a Comment