| 801 | MAM-LS-00801 | Taxation Law | GST Registration Assistance | Preparation and filing of GST registration application | Central Goods and Services Tax Act, 2017 | Business | Online | 3 Days | High | 18% | 5,000 | Government Fee Extra | PAN, Aadhaar, Business Proof | GST Registration Application | Active |
| 802 | MAM-LS-00802 | Taxation Law | GST Amendment Application | Modification of GST registration particulars | CGST Act, 2017 | Registered Person | Online | 2 Days | Medium | 18% | 3,500 | Government Fee Extra | GST Certificate & Supporting Documents | Amendment Application | Active |
| 803 | MAM-LS-00803 | Taxation Law | GST Cancellation Application | Cancellation of GST registration | CGST Act, 2017 | Business | Online | 2 Days | Medium | 18% | 4,000 | Government Fee Extra | GST Registration Details | Cancellation Application | Active |
| 804 | MAM-LS-00804 | Taxation Law | GST Revocation of Cancellation | Application for revocation of GST cancellation | CGST Act, 2017 | Registered Person | Online | 3 Days | High | 18% | 6,000 | Government Fee Extra | Cancellation Order | Revocation Application | Active |
| 805 | MAM-LS-00805 | Taxation Law | GST Legal Opinion | Written opinion on GST issues | CGST Act, 2017 | Business | Online | 3 Days | Medium | 18% | 8,000 | NA | Relevant Records | GST Legal Opinion | Active |
| 806 | MAM-LS-00806 | Taxation Law | GST Compliance Audit | Review of GST compliance and filings | CGST Act, 2017 | Business | Online | 7 Days | High | 18% | 20,000 | NA | GST Returns & Books | Compliance Audit Report | Active |
| 807 | MAM-LS-00807 | Taxation Law | GST Due Diligence Report | GST risk assessment for transactions | CGST Act, 2017 | Investor/Business | Online | 5 Days | High | 18% | 18,000 | NA | GST Records | Due Diligence Report | Active |
| 808 | MAM-LS-00808 | Taxation Law | GST Show Cause Notice Reply | Reply to GST show cause notice | CGST Act, 2017 | Taxpayer | Online | 5 Days | Critical | 18% | 15,000 | NA | SCN & Supporting Documents | Reply Submission | Active |
| 809 | MAM-LS-00809 | Taxation Law | GST Personal Hearing Submission | Preparation for GST adjudication hearing | CGST Act, 2017 | Taxpayer | Online | 3 Days | High | 18% | 10,000 | NA | Notice & Records | Written Submission | Active |
| 810 | MAM-LS-00810 | Taxation Law | GST Appeal Drafting (First Appeal) | Appeal before Appellate Authority | CGST Act, 2017 | Taxpayer | Online | 6 Days | Critical | 18% | 20,000 | Appeal Fee Extra | Assessment Order | Appeal Memorandum | Active |
| 811 | MAM-LS-00811 | Taxation Law | GST Appellate Tribunal Documentation | Preparation of appeal documentation | CGST Act, 2017 | Taxpayer | Online | 7 Days | Critical | 18% | 30,000 | Tribunal Fee Extra | Appellate Order | Appeal Documentation | Active |
| 812 | MAM-LS-00812 | Taxation Law | GST Refund Application | Preparation of GST refund claim | CGST Act, 2017 | Exporter/Business | Online | 4 Days | High | 18% | 8,000 | Government Fee Extra | Invoices & Returns | Refund Application | Active |
| 813 | MAM-LS-00813 | Taxation Law | GST Input Tax Credit Advisory | Legal advice on ITC eligibility | CGST Act, 2017 | Business | Online | 3 Days | Medium | 18% | 8,000 | NA | Purchase Records | ITC Advisory Note | Active |
| 814 | MAM-LS-00814 | Taxation Law | GST Classification Opinion | Classification of goods/services | CGST Act, 2017 | Business | Online | 3 Days | Medium | 18% | 10,000 | NA | Product Details | Classification Opinion | Active |
| 815 | MAM-LS-00815 | Taxation Law | GST Advance Ruling Application | Preparation of advance ruling application | CGST Act, 2017 | Business | Online | 5 Days | High | 18% | 18,000 | Authority Fee Extra | Business Details | Application | Active |
| 816 | MAM-LS-00816 | Taxation Law | Income Tax Legal Opinion | Opinion on direct tax issues | Income-tax Act, 1961 | Individual/Business | Online | 3 Days | Medium | 18% | 10,000 | NA | Relevant Financial Records | Legal Opinion | Active |
| 817 | MAM-LS-00817 | Taxation Law | Income Tax Notice Reply | Reply to income tax notices | Income-tax Act, 1961 | Taxpayer | Online | 5 Days | Critical | 18% | 15,000 | NA | Notice & Financial Records | Reply Submission | Active |
| 818 | MAM-LS-00818 | Taxation Law | Income Tax Appeal Drafting | Appeal against assessment orders | Income-tax Act, 1961 | Taxpayer | Online | 6 Days | Critical | 18% | 20,000 | Appeal Fee Extra | Assessment Order | Appeal Memorandum | Active |
| 819 | MAM-LS-00819 | Taxation Law | Rectification Application (Income Tax) | Application for rectification of mistakes | Income-tax Act, 1961 | Taxpayer | Online | 3 Days | Medium | 18% | 8,000 | NA | Assessment Order | Rectification Application | Active |
| 820 | MAM-LS-00820 | Taxation Law | Revision Petition (Income Tax) | Revision before tax authority | Income-tax Act, 1961 | Taxpayer | Online | 5 Days | High | 18% | 15,000 | NA | Assessment Records | Revision Petition | Active |
| 821 | MAM-LS-00821 | Taxation Law | TDS Compliance Advisory | Legal advisory on TDS obligations | Income-tax Act, 1961 | Employer/Business | Online | 3 Days | Medium | 18% | 8,000 | NA | Payroll & Payment Records | Advisory Report | Active |
| 822 | MAM-LS-00822 | Taxation Law | PAN & TAN Compliance Advisory | Legal assistance relating to PAN/TAN matters | Income-tax Act, 1961 | Business | Online | 2 Days | Low | 18% | 4,000 | Government Fee Extra | Identity & Business Documents | Compliance Assistance | Active |
| 823 | MAM-LS-00823 | Taxation Law | Tax Due Diligence Report | Comprehensive tax due diligence | Direct & Indirect Tax Laws | Investor | Online | 7 Days | High | 18% | 30,000 | NA | Financial Statements | Due Diligence Report | Active |
| 824 | MAM-LS-00824 | Taxation Law | Tax Compliance Audit | Comprehensive statutory tax compliance audit | Tax Laws | Business | Online | 10 Days | High | 18% | 30,000 | NA | Books & Returns | Audit Report | Active |
| 825 | MAM-LS-00825 | Taxation Law | Customs Legal Opinion | Opinion on customs matters | Customs Act, 1962 | Importer/Exporter | Online | 3 Days | Medium | 18% | 10,000 | NA | Import/Export Records | Legal Opinion | Active |
| 826 | MAM-LS-00826 | Taxation Law | Customs Show Cause Notice Reply | Reply to customs notice | Customs Act, 1962 | Importer/Exporter | Online | 5 Days | Critical | 18% | 18,000 | NA | Notice & Documents | Reply Submission | Active |
| 827 | MAM-LS-00827 | Taxation Law | Customs Appeal Drafting | Appeal under customs law | Customs Act, 1962 | Importer/Exporter | Online | 6 Days | Critical | 18% | 22,000 | Appeal Fee Extra | Order Copy | Appeal Memorandum | Active |
| 828 | MAM-LS-00828 | Taxation Law | Import Export Compliance Review | Compliance review for EXIM business | Foreign Trade (Development and Regulation) Act, 1992 | Business | Online | 5 Days | High | 18% | 15,000 | NA | Import Export Documents | Compliance Report | Active |
| 829 | MAM-LS-00829 | Taxation Law | DGFT Documentation Advisory | Documentation under DGFT framework | Foreign Trade Policy | Exporter/Importer | Online | 4 Days | Medium | 18% | 10,000 | Government Fee Extra | Trade Documents | Documentation Package | Active |
| 830 | MAM-LS-00830 | Taxation Law | Foreign Trade Legal Opinion | Opinion on international trade issues | Foreign Trade Laws | Business | Online | 4 Days | Medium | 18% | 12,000 | NA | Trade Records | Legal Opinion | Active |
| 831 | MAM-LS-00831 | Taxation Law | SEZ Compliance Advisory | Compliance for Special Economic Zone units | SEZ Act, 2005 | SEZ Unit | Online | 5 Days | Medium | 18% | 15,000 | NA | SEZ Approvals | Compliance Advisory | Active |
| 832 | MAM-LS-00832 | Taxation Law | EOU Compliance Advisory | Compliance for Export Oriented Units | Foreign Trade Laws | EOU | Online | 5 Days | Medium | 18% | 15,000 | NA | EOU Documentation | Compliance Report | Active |
| 833 | MAM-LS-00833 | Taxation Law | Professional Tax Compliance Review | Review of professional tax obligations | Applicable State Laws | Employer | Online | 3 Days | Low | 18% | 6,000 | NA | Payroll Records | Compliance Review | Active |
| 834 | MAM-LS-00834 | Taxation Law | Stamp Duty Advisory | Opinion on stamp duty liability | Indian Stamp Act, 1899 & State Stamp Laws | Individual/Business | Online | 2 Days | Medium | 18% | 6,000 | NA | Transaction Documents | Legal Opinion | Active |
| 835 | MAM-LS-00835 | Taxation Law | Tax Recovery Notice Reply | Reply to recovery proceedings | Applicable Tax Laws | Taxpayer | Online | 4 Days | High | 18% | 12,000 | NA | Recovery Notice | Reply Submission | Active |
| 836 | MAM-LS-00836 | Taxation Law | Attachment Proceedings Representation | Documentation in attachment matters | Applicable Tax Laws | Taxpayer | Online | 5 Days | High | 18% | 15,000 | NA | Recovery Records | Representation File | Active |
| 837 | MAM-LS-00837 | Taxation Law | Tax Settlement Advisory | Settlement and dispute resolution advisory | Applicable Tax Laws | Taxpayer | Online | 4 Days | Medium | 18% | 12,000 | NA | Assessment Records | Settlement Advisory | Active |
| 838 | MAM-LS-00838 | Taxation Law | Tax Litigation Strategy Report | Strategic litigation assessment | Direct & Indirect Tax Laws | Business | Online | 5 Days | High | 18% | 18,000 | NA | Complete Tax File | Strategy Report | Active |
| 839 | MAM-LS-00839 | Taxation Law | Transfer Pricing Documentation Review | Review of transfer pricing documentation | Income-tax Act, 1961 | Corporate | Online | 7 Days | High | 18% | 35,000 | NA | Transfer Pricing Documents | Review Report | Active |
| 840 | MAM-LS-00840 | Taxation Law | International Tax Advisory | Opinion on cross-border taxation | Income-tax Act, 1961 & DTAA | Corporate | Online | 6 Days | High | 18% | 30,000 | NA | International Transaction Details | Advisory Report | Active |
| 841 | MAM-LS-00841 | Taxation Law | Tax Risk Assessment Report | Assessment of tax litigation exposure | Tax Laws | Business | Online | 5 Days | Medium | 18% | 15,000 | NA | Financial Records | Risk Assessment | Active |
| 842 | MAM-LS-00842 | Taxation Law | Tax Documentation Audit | Audit of tax-related documentation | Direct & Indirect Tax Laws | Business | Online | 5 Days | Medium | 18% | 15,000 | NA | Tax Files | Audit Report | Active |
| 843 | MAM-LS-00843 | Taxation Law | Regulatory Compliance Opinion | Opinion on multi-regulatory compliance | Various Regulatory Laws | Business | Online | 4 Days | Medium | 18% | 12,000 | NA | Business Details | Legal Opinion | Active |
| 844 | MAM-LS-00844 | Taxation Law | Regulatory Filing Documentation | Preparation of statutory regulatory filings | Applicable Regulatory Laws | Business | Online | 5 Days | High | 18% | 15,000 | Government Filing Fees Extra | Compliance Records | Filing Package | Active |
| 845 | MAM-LS-00845 | Taxation Law | Tax Law Research Memorandum | Issue-wise research on tax law | Tax Laws | Advocate/Corporate | Online | 5 Days | Medium | 18% | 12,000 | NA | Research Brief | Research Memorandum | Active |
| 846 | MAM-LS-00846 | Taxation Law | Tax Litigation Documentation Package | Comprehensive tax litigation drafting | Direct & Indirect Tax Laws | Business | Online | 10 Days | Critical | 18% | 60,000 | Court/Tribunal Fees Extra | Complete Tax Case File | Litigation Documentation | Active |
| 847 | MAM-LS-00847 | Taxation Law | Indirect Tax Compliance Package | Integrated GST and customs compliance documentation | CGST Act, Customs Act & Allied Laws | Business | Online | 10 Days | Critical | 18% | 50,000 | Government Fees Extra | Compliance Records | Compliance Package | Active |
| 848 | MAM-LS-00848 | Taxation Law | Enterprise Tax Compliance Package | Comprehensive direct and indirect tax compliance management | Income-tax Act, GST Laws & Allied Statutes | Corporate | Online/Offline | 15 Days | Critical | 18% | 1,25,000 | Government Fees Extra | Complete Financial & Tax Records | Enterprise Compliance Package | Active |
| 849 | MAM-LS-00849 | Taxation Law | Corporate Tax Advisory & Litigation Package | Integrated tax advisory and dispute resolution documentation | Direct & Indirect Tax Laws | Corporate | Online/Offline | 15 Days | Critical | 18% | 1,75,000 | Court, Tribunal & Government Fees Extra | Complete Tax Records | Corporate Tax Management Package | Active |
| 850 | MAM-LS-00850 | Taxation Law | Premium Taxation, GST & Regulatory Law Suite | Comprehensive tax planning, GST, customs, income tax, regulatory compliance, litigation support and advisory services | Income-tax Act, CGST Act, Customs Act, Foreign Trade Laws & Allied Statutes | Corporate/Business/Institution | Online/Offline | 20 Days | Critical | 18% | 3,00,000 | Court, Tribunal & Government Fees Extra | Complete Tax & Regulatory Documentation | Premium Taxation & Regulatory Law Suite | Active |
Comments
Post a Comment