| 751 | MAM-LS-00751 | Employment & Labour Law | Employment Agreement Drafting | Comprehensive employment contract for employees | Indian Contract Act, 1872 & Applicable Labour Laws | Employer | Online | 3 Days | High | 18% | 8,000 | NA | Employment Terms | Employment Agreement | Active |
| 752 | MAM-LS-00752 | Employment & Labour Law | Executive Employment Agreement | Employment agreement for senior executives | Companies Act, 2013 & Labour Laws | Company | Online | 4 Days | High | 18% | 15,000 | NA | Employment Terms | Executive Agreement | Active |
| 753 | MAM-LS-00753 | Employment & Labour Law | Fixed-Term Employment Contract | Drafting fixed-term employment contract | Code on Social Security, 2020 & Applicable Labour Laws | Employer | Online | 3 Days | Medium | 18% | 8,000 | NA | Employment Details | Employment Contract | Active |
| 754 | MAM-LS-00754 | Employment & Labour Law | Consultancy Agreement Drafting | Independent consultant agreement | Indian Contract Act, 1872 | Business | Online | 3 Days | Medium | 18% | 10,000 | NA | Scope of Work | Consultancy Agreement | Active |
| 755 | MAM-LS-00755 | Employment & Labour Law | Freelancer Agreement Drafting | Agreement for freelance professionals | Indian Contract Act, 1872 | Business | Online | 3 Days | Medium | 18% | 8,000 | NA | Project Details | Freelancer Agreement | Active |
| 756 | MAM-LS-00756 | Employment & Labour Law | Internship Agreement Drafting | Intern engagement documentation | Applicable Labour Laws | Employer | Online | 2 Days | Low | 18% | 5,000 | NA | Intern Details | Internship Agreement | Active |
| 757 | MAM-LS-00757 | Employment & Labour Law | Apprenticeship Agreement Drafting | Agreement for apprentices | Apprentices Act, 1961 | Employer | Online | 3 Days | Medium | 18% | 7,500 | NA | Apprentice Details | Apprenticeship Agreement | Active |
| 758 | MAM-LS-00758 | Employment & Labour Law | Non-Disclosure Agreement (Employee) | Employee confidentiality agreement | Indian Contract Act, 1872 | Employer | Online | 2 Days | Medium | 18% | 5,000 | NA | Employment Details | Employee NDA | Active |
| 759 | MAM-LS-00759 | Employment & Labour Law | Non-Compete & Non-Solicitation Agreement | Restrictive covenant documentation | Indian Contract Act, 1872 | Employer | Online | 3 Days | Medium | 18% | 8,000 | NA | Business Information | Agreement | Active |
| 760 | MAM-LS-00760 | Employment & Labour Law | Employee Handbook Drafting | Preparation of employee handbook | Applicable Labour Laws | Company | Online | 7 Days | High | 18% | 20,000 | NA | HR Policies | Employee Handbook | Active |
| 761 | MAM-LS-00761 | Employment & Labour Law | HR Policy Manual Drafting | Comprehensive HR policy documentation | Applicable Labour Laws | Company | Online | 10 Days | High | 18% | 25,000 | NA | Company HR Inputs | HR Manual | Active |
| 762 | MAM-LS-00762 | Employment & Labour Law | Code of Conduct Drafting | Corporate employee code of conduct | Companies Act, 2013 & Labour Laws | Company | Online | 4 Days | Medium | 18% | 10,000 | NA | Company Policies | Code of Conduct | Active |
| 763 | MAM-LS-00763 | Employment & Labour Law | Workplace Disciplinary Policy | Drafting disciplinary procedures | Industrial Relations Code, 2020 | Employer | Online | 4 Days | Medium | 18% | 10,000 | NA | HR Policies | Disciplinary Policy | Active |
| 764 | MAM-LS-00764 | Employment & Labour Law | Leave & Attendance Policy | Preparation of leave policy | Code on Wages, 2019 & Labour Laws | Employer | Online | 3 Days | Medium | 18% | 8,000 | NA | HR Requirements | Leave Policy | Active |
| 765 | MAM-LS-00765 | Employment & Labour Law | Remote Work Policy Drafting | Hybrid/remote work compliance policy | Applicable Labour Laws | Employer | Online | 3 Days | Medium | 18% | 8,000 | NA | Business Requirements | Remote Work Policy | Active |
| 766 | MAM-LS-00766 | Employment & Labour Law | Work from Home Agreement | Agreement governing remote employees | Indian Contract Act, 1872 | Employer | Online | 2 Days | Medium | 18% | 6,000 | NA | Employment Terms | WFH Agreement | Active |
| 767 | MAM-LS-00767 | Employment & Labour Law | Termination Notice Drafting | Employer termination documentation | Industrial Relations Code, 2020 | Employer | Online | 2 Days | High | 18% | 6,000 | NA | Employee Records | Termination Notice | Active |
| 768 | MAM-LS-00768 | Employment & Labour Law | Employee Resignation Acceptance Documentation | Preparation of resignation acceptance | Applicable Labour Laws | Employer | Online | 1 Day | Low | 18% | 3,000 | NA | Resignation Letter | Acceptance Letter | Active |
| 769 | MAM-LS-00769 | Employment & Labour Law | Full & Final Settlement Documentation | Settlement documentation upon exit | Payment of Wages Act & Applicable Labour Laws | Employer | Online | 2 Days | Medium | 18% | 6,000 | NA | Payroll Details | Settlement Documents | Active |
| 770 | MAM-LS-00770 | Employment & Labour Law | Experience & Relieving Letter Drafting | Preparation of employee exit documents | Applicable Labour Laws | Employer | Online | 1 Day | Low | 18% | 2,500 | NA | Employee Details | Experience & Relieving Letter | Active |
| 771 | MAM-LS-00771 | Employment & Labour Law | Domestic Enquiry Documentation | Documentation for disciplinary enquiry | Industrial Relations Code, 2020 | Employer | Online | 5 Days | High | 18% | 18,000 | NA | Complaint & HR Records | Enquiry File | Active |
| 772 | MAM-LS-00772 | Employment & Labour Law | Charge Sheet Drafting (Employment) | Employee disciplinary charge sheet | Industrial Relations Code, 2020 | Employer | Online | 2 Days | Medium | 18% | 5,000 | NA | Incident Report | Charge Sheet | Active |
| 773 | MAM-LS-00773 | Employment & Labour Law | Show Cause Notice (Employment) | Employee show cause notice | Industrial Relations Code, 2020 | Employer | Online | 2 Days | Medium | 18% | 5,000 | NA | Incident Details | Show Cause Notice | Active |
| 774 | MAM-LS-00774 | Employment & Labour Law | Reply to Show Cause Notice | Legal reply for employee | Industrial Relations Code, 2020 | Employee | Online | 2 Days | Medium | 18% | 6,000 | NA | Notice Copy | Reply | Active |
| 775 | MAM-LS-00775 | Employment & Labour Law | Industrial Dispute Claim Drafting | Claim before Labour Authority | Industrial Relations Code, 2020 | Employer/Employee | Online | 5 Days | Critical | 18% | 15,000 | Authority Fee Extra | Dispute Records | Claim Petition | Active |
| 776 | MAM-LS-00776 | Employment & Labour Law | Written Statement before Labour Court | Defence before Labour Court | Industrial Relations Code, 2020 | Employer | Online | 5 Days | High | 18% | 15,000 | Court Fee Extra | Claim Petition | Written Statement | Active |
| 777 | MAM-LS-00777 | Employment & Labour Law | Labour Court Appeal Documentation | Appeal against Labour Court order | Industrial Relations Code, 2020 | Employer/Employee | Online | 6 Days | Critical | 18% | 20,000 | Court Fee Extra | Labour Court Order | Appeal | Active |
| 778 | MAM-LS-00778 | Employment & Labour Law | Standing Orders Drafting | Preparation of certified standing orders | Industrial Employment (Standing Orders) Act, 1946 (where applicable) | Industrial Establishment | Online | 7 Days | High | 18% | 18,000 | Certification Fee Extra | Organisation Details | Standing Orders | Active |
| 779 | MAM-LS-00779 | Employment & Labour Law | Trade Union Documentation | Legal documentation relating to trade unions | Trade Unions Act, 1926 | Trade Union | Online | 5 Days | Medium | 18% | 15,000 | Government Fee Extra | Union Details | Documentation Package | Active |
| 780 | MAM-LS-00780 | Employment & Labour Law | Collective Bargaining Agreement Drafting | Collective bargaining documentation | Industrial Relations Code, 2020 | Employer/Union | Online | 7 Days | Critical | 18% | 25,000 | NA | Negotiation Terms | Agreement | Active |
| 781 | MAM-LS-00781 | Employment & Labour Law | POSH Policy Drafting | Policy under workplace sexual harassment law | Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 | Employer | Online | 3 Days | High | 18% | 8,000 | NA | Company Details | POSH Policy | Active |
| 782 | MAM-LS-00782 | Employment & Labour Law | POSH Internal Committee Documentation | Documentation for Internal Committee | POSH Act, 2013 | Employer | Online | 3 Days | Medium | 18% | 8,000 | NA | Committee Details | Committee Documentation | Active |
| 783 | MAM-LS-00783 | Employment & Labour Law | POSH Complaint Documentation | Complaint drafting under POSH Act | POSH Act, 2013 | Aggrieved Employee | Online | 3 Days | High | 18% | 10,000 | NA | Complaint Details | Complaint | Active |
| 784 | MAM-LS-00784 | Employment & Labour Law | POSH Inquiry Documentation | Documentation for inquiry proceedings | POSH Act, 2013 | Employer | Online | 5 Days | High | 18% | 18,000 | NA | Complaint Records | Inquiry Documentation | Active |
| 785 | MAM-LS-00785 | Employment & Labour Law | EPF Compliance Advisory | Legal advisory on EPF compliance | Employees' Provident Funds and Miscellaneous Provisions Act, 1952 | Employer | Online | 3 Days | Medium | 18% | 8,000 | NA | Payroll Records | Compliance Advisory | Active |
| 786 | MAM-LS-00786 | Employment & Labour Law | ESI Compliance Advisory | Compliance under Employees' State Insurance law | Employees' State Insurance Act, 1948 | Employer | Online | 3 Days | Medium | 18% | 8,000 | NA | Employee Records | Compliance Advisory | Active |
| 787 | MAM-LS-00787 | Employment & Labour Law | Gratuity Compliance Review | Review of gratuity obligations | Payment of Gratuity Act, 1972 | Employer | Online | 3 Days | Medium | 18% | 8,000 | NA | Service Records | Compliance Report | Active |
| 788 | MAM-LS-00788 | Employment & Labour Law | Minimum Wage Compliance Audit | Audit of wage compliance | Code on Wages, 2019 | Employer | Online | 4 Days | Medium | 18% | 10,000 | NA | Payroll Records | Audit Report | Active |
| 789 | MAM-LS-00789 | Employment & Labour Law | Employment Compliance Audit | Comprehensive labour law audit | Labour Codes & Allied Laws | Company | Online | 7 Days | High | 18% | 25,000 | NA | HR & Payroll Records | Compliance Audit | Active |
| 790 | MAM-LS-00790 | Employment & Labour Law | Factory Labour Compliance Review | Labour compliance for factories | Occupational Safety, Health and Working Conditions Code, 2020 | Factory | Online | 7 Days | High | 18% | 25,000 | NA | Factory Compliance Records | Compliance Report | Active |
| 791 | MAM-LS-00791 | Employment & Labour Law | Contract Labour Compliance Review | Compliance for contract labour engagement | Contract Labour (Regulation and Abolition) Act, 1970 (where applicable) | Principal Employer | Online | 5 Days | High | 18% | 15,000 | NA | Contract Labour Records | Compliance Report | Active |
| 792 | MAM-LS-00792 | Employment & Labour Law | Gig & Platform Worker Policy Advisory | Compliance framework for platform businesses | Code on Social Security, 2020 | Platform Company | Online | 5 Days | Medium | 18% | 15,000 | NA | Business Model Details | Policy Advisory | Active |
| 793 | MAM-LS-00793 | Employment & Labour Law | Employment Legal Opinion | Written opinion on employment dispute | Labour & Employment Laws | Employer/Employee | Online | 3 Days | Medium | 18% | 8,000 | NA | Relevant Records | Legal Opinion | Active |
| 794 | MAM-LS-00794 | Employment & Labour Law | HR Documentation Audit | Audit of HR and employment documentation | Labour Laws | Company | Online | 5 Days | Medium | 18% | 12,000 | NA | HR Files | Audit Report | Active |
| 795 | MAM-LS-00795 | Employment & Labour Law | Employment Law Research Memorandum | Issue-wise legal research | Labour Laws | Advocate/Business | Online | 4 Days | Medium | 18% | 12,000 | NA | Research Brief | Research Memorandum | Active |
| 796 | MAM-LS-00796 | Employment & Labour Law | Labour Litigation Documentation Package | Complete Labour Court documentation | Industrial Relations Code, 2020 & Allied Laws | Employer/Employee | Online | 10 Days | Critical | 18% | 60,000 | Court & Authority Fees Extra | Complete Case File | Litigation Documentation | Active |
| 797 | MAM-LS-00797 | Employment & Labour Law | Corporate HR Compliance Package | Comprehensive HR legal compliance documentation | Labour Codes & Allied Laws | Corporate | Online | 10 Days | Critical | 18% | 50,000 | Government Fees Extra | HR & Compliance Records | Compliance Package | Active |
| 798 | MAM-LS-00798 | Employment & Labour Law | Employment Law Retainer Package | Monthly employment law advisory and drafting | Labour & Employment Laws | Business | Online | Monthly | Critical | 18% | 40,000 | NA | Business & HR Records | Monthly Advisory Services | Active |
| 799 | MAM-LS-00799 | Employment & Labour Law | Enterprise Labour Compliance Management Package | Integrated labour law documentation, audits and compliance management | Labour Codes, POSH Act & Allied Employment Laws | Corporate | Online/Offline | 15 Days | Critical | 18% | 1,25,000 | Government Fees Extra | Complete HR & Compliance Records | Compliance Management Package | Active |
| 800 | MAM-LS-00800 | Employment & Labour Law | Premium Employment, Labour & HR Legal Suite | Comprehensive employment contracts, HR policies, labour litigation, compliance audits, POSH, industrial relations and ongoing advisory services | Labour Codes, POSH Act, EPF, ESI, Gratuity, OSH Code & Allied Employment Laws | Corporate/Institution/Employer | Online/Offline | 20 Days | Critical | 18% | 2,50,000 | Court, Authority & Government Fees Extra | Complete HR, Payroll & Compliance Records | Premium Employment & Labour Law Suite | Active |
Comments
Post a Comment